Language Documentation
In human society, pieces of information are scattered rampantly. Such scattered things, not molded into a structural pattern, are mere debris. Information is a stream of collected pieces of concrete facts. Meaningful facts are knowledge. Practical knowledge is wisdom. In this way, ancient humans created various symbols to record information and knowledge. By forming letters, forming numbers, drawing pictures and passing information down to generations. The archiving process preserves and preserves information, facts and knowledge. Interpretation, analysis and education work to bring knowledge to an intellectual level. So archiving is a human effort to organize information into a structured format.
Language Documentation updates | ||
S.N | Working Date | Ethnic Language |
1 | 2013 | Syuba Language |
2 | 2014 | MP-Thaur Language |
3 | 2014 | Western Tamang |
4 | 2014 | Darai Language |
5 | 2014 | Dhimal Language |
6 | 2014 | Eastern-Magar Language |
7 | 2014 | Lhowa-Language |
8 | 2015 | Majhi Language |
9 | 2015 | Dotyali Language |
10 | 2016 | Jumli Language |
11 | 2017 | Dewas Rai Language |
12 | 2017 | Bote Language |
13 | 2019 | Dumi Rai Language |
14 | 2019 | Uranw Language |
15 | 2019 | Kumal Language |
16 | 2020 | Kathriya Tharu |
17 | 2019 | Kham Magar |
18 | 2021 | Meche |
19 | 2022 | W. Magar |
20 | 2022 | Chathare |





